(as of December 2011; later adjustments cannot be excluded)
Call us on +49-89-670 85 12 or Contact Us.
We always have an interesting offer for you.
Prices in € per week based on a 2 week rental period
(surcharges on a one week rental*)
May/October | June/September | July/August | ||||
---|---|---|---|---|---|---|
class | from | to | from | to | from | to |
Extra class | R | R | 2000 | 4000 | 3200 | 6000 |
Houses with pool | R | R | 1400 | 2800 | 1850 | 4500 |
Bigger houses | R | R | 1300 | 1500 | 1550 | 2200 |
Smaller houses | R | R | 950 | 1200 | 1250 | 1650 |
Flats & apartments with pool | R | R | 850 | 1350 | 1400 | 1650 |
Flats & apartments without pool | R | R | 800 | 1000 | 1000 | 1250 |
R = prices on request. Rentals from November to March are possible.
The most expensive houses in their category are not always the biggest or the most beautiful. Please ask for individual prices.
* Prices for one week on request. Price reduction for rentals of one month.